Useful Links & Tools
- Bulk Quote-Order Product
- MSDS
- Specification Sheet
- Certificate of Analysis
- Certificate of Origin
| FT-IR Raman | ![]() |
| Structure Search |
| Pressure-Temperature Nomograph |
W224901
L -Carvone
≥97%, FCC
| Synonym: | (−)-Carvone, (R)-(−)-Carvone, (R)-5-Isopropenyl-2-methyl-2-cyclohexenone, p-Mentha-6,8-dien-2-one, Carvol |
| CAS Number: | 6485-40-1 |
| Empirical Formula (Hill Notation): | C10H14O |
| Molecular Weight: | 150.22 |
| FEMA Number: | 2249 |
| Beilstein Registry Number: | 2206714 |
| EC Number: | 229-352-5 |
| MDL number: | MFCD00001578 |
| PubChem Substance ID: | 24900948 |
| Flavis number: | 7.147 |
Properties
| grade | FCC |
| Halal | |
| Kosher | |
| NI | |
| vapor density | 5.2 (vs air) |
| vapor pressure | 0.4 mmHg ( 20 °C) |
| assay | ≥97% |
| optical activity | [α]20/D −61°, neat |
| refractive index | n |
| bp | 227-230 °C(lit.) |
| density | 0.959 g/mL at 25 °C(lit.) |
| Organoleptic | minty; herbaceous |
Safety
| Personal Protective Equipment | Eyeshields, Faceshields, full-face respirator (US), Gloves, multi-purpose combination respirator cartridge (US), type ABEK (EN14387) respirator filter |
| Hazard Codes | Xn |
| Risk Statements | 22 |
| WGK Germany | 2 |
| RTECS | OS8650000 |
| Flash Point(F) | 208 °F |
| Flash Point(C) | 98 °C |
References
| Beilstein | Beil. 7,IV,315 |
| reference | Aldrich MSDS 1, 355:A / Corp MSDS 1 (1), 696:A / FT-IR 1 (1), 449:C / FT-IR 2 (1), 697:D / FT-NMR 1 (1), 694:A / Fenaroli, 266 / IR-Spectra (2), 237:C / IR-Spectra (3), 265:G / NMR-Reference 2 (1), 413:D / RegBook 1 (1), 481:L / Sax 6, 1738 / Structure Index 1, 69:E:2 / Vapor Phase 3, 539:C |
| Arctander, 579 |



















